Back to Top
8270 MIC-KEY* GASTRIC-JEJUNAL FEEDING TUBE KIT (ENFIT)
Brand: Avanos
- For size and stock availability, please message us.
- Sizes that are not available will take 4-5 weeks after placing the order.
In stock
SKU
2021941
AED3,000.00
MIC-KEY* Gastric-Jejunal Feeding Tube Kit (ENFit) with Extension Sets is designed for pediatric and adult patients requiring simultaneous jejunal feeding and gastric decompression.
Tube features multiple jejunal exit ports, weighted jejunal portion and a radiopaque stripe. The gastric and jejunal ports are clearly marked. Offered in a wide range of sizes and lengths. Kit includes ENFit® Extension Sets.
Product Features
- Low-profile design
- Silicone internal retention balloon
- Gastric decompression port
- Multiple Gastric and Jejunal exit ports
- Radiopaque weighted Jejunal portion
- Lock-and-key style extension set connector
- Tapered distal tip
- ENFit® Connector
The dimensions and properties listed can vary within pre-established specifications. This page was created using the most recent information and images available for each product family. In the interest of continuous improvement, the characteristics of the product may change without prior notice.
Product Code (SKU) | ENFit* Connector | Tube Diameter (fr) | Jejunal Length (cm) | Stoma Length (cm) | Tube Tip Type |
---|---|---|---|---|---|
8270-16-1.0-15 | Yes | 16 | 15 | 1.0 | Tapered Distal Tip |
8270-16-1.0-22 | Yes | 16 | 22 | 1.0 | Tapered Distal Tip |
8270-16-1.2-15 | Yes | 16 | 15 | 1.2 | Tapered Distal Tip |
8270-16-1.2-22 | Yes | 16 | 22 | 1.2 | Tapered Distal Tip |
8270-16-1.2-30 | Yes | 16 | 30 | 1.2 | Tapered Distal Tip |
8270-16-1.5-15 | Yes | 16 | 15 | 1.5 | Tapered Distal Tip |
8270-16-1.5-22 | Yes | 16 | 22 | 1.5 | Tapered Distal Tip |
8270-16-1.5-30 | Yes | 16 | 30 | 1.5 | Tapered Distal Tip |
8270-16-1.5-45 | Yes | 16 | 45 | 1.5 | Tapered Distal Tip |
8270-16-1.7-15 | Yes | 16 | 15 | 1.7 | Tapered Distal Tip |
8270-16-1.7-22 | Yes | 16 | 22 | 1.7 | Tapered Distal Tip |
8270-16-1.7-30 | Yes | 16 | 30 | 1.7 | Tapered Distal Tip |
8270-16-1.7-45 | Yes | 16 | 45 | 1.7 | Tapered Distal Tip |
8270-16-2.0-22 | Yes | 16 | 22 | 2.0 | Tapered Distal Tip |
8270-16-2.0-30 | Yes | 16 | 30 | 2.0 | Tapered Distal Tip |
8270-16-2.0-45 | Yes | 16 | 45 | 2.0 | Tapered Distal Tip |
8270-16-2.3-30 | Yes | 16 | 30 | 2.3 | Tapered Distal Tip |
8270-16-2.3-45 | Yes | 16 | 45 | 2.3 | Tapered Distal Tip |
8270-16-2.5-30 | Yes | 16 | 30 | 2.5 | Tapered Distal Tip |
8270-16-2.5-45 | Yes | 16 | 45 | 2.5 | Tapered Distal Tip |
8270-16-2.7-30 | Yes | 16 | 30 | 2.7 | Tapered Distal Tip |
8270-16-2.7-45 | Yes | 16 | 45 | 2.7 | Tapered Distal Tip |
8270-16-3.0-45 | Yes | 16 | 45 | 3.0 | Tapered Distal Tip |
8270-16-3.5-45 | Yes | 16 | 45 | 3.5 | Tapered Distal Tip |
8270-18-1.2-22 | Yes | 18 | 22 | 1.2 | Tapered Distal Tip |
8270-18-1.2-30 | Yes | 18 | 30 | 1.2 | Tapered Distal Tip |
8270-18-1.5-22 | Yes | 18 | 22 | 1.5 | Tapered Distal Tip |
8270-18-1.5-30 | Yes | 18 | 30 | 1.5 | Tapered Distal Tip |
8270-18-1.5-45 | Yes | 18 | 45 | 1.5 | Tapered Distal Tip |
8270-18-1.7-22 | Yes | 18 | 22 | 1.7 | Tapered Distal Tip |
8270-18-1.7-30 | Yes | 18 | 30 | 1.7 | Tapered Distal Tip |
8270-18-1.7-45 | Yes | 18 | 45 | 1.7 | Tapered Distal Tip |
8270-18-2.0-22 | Yes | 18 | 22 | 2 | Tapered Distal Tip |
8270-18-2.0-30 | Yes | 18 | 30 | 2.0 | Tapered Distal Tip |
8270-18-2.0-45 | Yes | 18 | 45 | 2.0 | Tapered Distal Tip |
8270-18-2.3-30 | Yes | 18 | 30 | 2.3 | Tapered Distal Tip |
8270-18-2.3-45 | Yes | 18 | 45 | 2.3 | Tapered Distal Tip |
8270-18-2.5-30 | Yes | 18 | 30 | 2.5 | Tapered Distal Tip |
8270-18-2.5-45 | Yes | 18 | 45 | 2.5 | Tapered Distal Tip |
8270-18-2.7-30 | Yes | 18 | 30 | 2.7 | Tapered Distal Tip |
8270-18-2.7-45 | Yes | 18 | 45 | 2.7 | Tapered Distal Tip |
8270-18-3.0-45 | Yes | 18 | 45 | 3.0 | Tapered Distal Tip |
8270-18-3.5-45 | Yes | 18 | 45 | 3.5 | Tapered Distal Tip |
8270-22-1.5-45 | Yes | 22 | 45 | 1.5 | Tapered Distal Tip |
8270-22-1.7-45 | Yes | 22 | 45 | 1.7 | Tapered Distal Tip |
8270-22-2.0-45 | Yes | 22 | 45 | 2.0 | Tapered Distal Tip |
8270-22-2.3-45 | Yes | 22 | 45 | 2.3 | Tapered Distal Tip |
8270-22-2.5-45 | Yes | 22 | 45 | 2.5 | Tapered Distal Tip |
8270-22-2.7-45 | Yes | 22 | 45 | 2.7 | Tapered Distal Tip |
8270-22-3.0-45 | Yes | 22 | 45 | 3.0 | Tapered Distal Tip |
8270-22-3.5-45 | Yes | 22 | 45 | 3.5 | Tapered Distal Tip |
Write Your Own Review